Details
WHAT BICYCLING IS REALLY ABOUT The Schwinn® Voyageur bikes are fun and versatile for today?s comfort minded fitness rider. Whether leisurely riding on a bike path, riding through the city, or commuting to work, these bikes are the perfect way for today?s health conscious rider to get back on the bike.
Specs
Frame | Aluminum, 700c comfort tuned geometry, 10mm x 135mm dropout, replaceable hanger, 1 1/8 in headtube |
---|---|
Fork | Zoom 730 AMS, 700c, steel steerer, 9mm x 100mm QR, 50mm travel |
Rims | Alex DC26, aluminum, double wall, 32H |
Hubs | (F) Schwinn sport, aluminum, 9mm x 100mm QR, 32H / (R) Schwinn sport, aluminum, 10mm x 135mm QR, 32H |
Spokes | 14G, stainless steel |
Tires | Kenda Kourier, 700c x 38c, wire bead |
Bottom Bracket | VP, sealed cartridge, square taper, 68mm |
Crankset | SR Suntour XCC, 48/38/28T |
Shifters | Shimano REVOSHIFT twist, 21-speed |
Front Derailleur | Shimano FD-TY500, 31.8mm clamp |
Rear Derailleur | Shimano Tourney RD-TY301 |
Cassette/Freewheel | Shimano, 7-speed, 14-34T |
Chain | KMC Z8 |
Brakes | Radius V993, linear pull, aluminum |
Handlebars | Schwinn, steel, 620mm width, 50mm rise, 25.4mm clamp |
Tape/Grips | Schwinn ergo, dual density |
Stem | Schwinn, aluminum, threadless, adjustable rise, 25.4mm clamp |
Headset | Threadless, ZS44, semi-cartridge bearings |
Seatpost | Aluminum, 300mm, 18mm offset, suspension, 27.2mm |
Saddle | Schwinn Comfort sport, steel rails |
Pedals | Schwinn comfort, nylon |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / Medium / 700c | 038675185449 | S36200F20MD | 210000000163 |
White / Large / 700c | 038675185456 | S36200F20LG | 210000007642 |