Details
It is not only high-end bikes that can climb the highest and most challenging passes or offer the performance and pleasure of a light and agile machine. The 785 Huez Disc, with a Shimano 105 groupset and RS 171 wheelset, provides an impressive performance-price ratio and the enjoyment to go with it.
The 785 HUEZ is a variation of the 785 HUEZ RS. Manufactured in the same mold, this model benefits from all the optimization research, but with a different carbon composition. The result is a bike with an exceptional price-weight-performance ratio. It is the most accessible competition bike in the LOOK range. There is no doubt that this bike will delight young competitors as well as avid cyclists looking for a high-performance, comfortable, and versatile bike.
Light, stiff, stable, and comfortable, the 785 HUEZ is a bike of extraordinary versatility. It is at ease in the mountains but also ultra-efficient in the plains through rolling hills or even short and nervous criterium circuits.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 365mm | 375mm | 385mm | 395mm | 405mm |
B. Stack | 510mm | 534mm | 558mm | 582mm | 606mm |
C. Standover | 712.8mm | 735.4mm | 769.7mm | 782.6mm | 807.2mm |
D. Effective Top Tube | 511.2mm | 528.1mm | 555.7mm | 572.9mm | 590.3mm |
E. Head Tube Angle | 71.8° | 71.8° | 73° | 73° | 73° |
F. Head Tube Length | 116.9mm | 142.1mm | 160.7mm | 184.7mm | 210.9mm |
G. Seat Tube Angle | 74° | 74° | 73° | 73° | 73° |
H. Seat Tube Length | 480mm | 504mm | 530mm | 554mm | 579mm |
J. Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
K. Fork Rake/Offset | 50mm | 50mm | 43mm | 43mm | 43mm |
L. Trail | 58.5mm | 58.5mm | 58.4mm | 58.4mm | 58.4mm |
N. Front to Center | 567.6mm | 585.4mm | 584.3mm | 601.5mm | 618.9mm |
O. Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm |
Fork Length | 368mm | 368mm | 368mm | 368mm | 368mm |
Cyclist's height | |
---|---|
X-Small | < 65" |
Small | 65 – 68" |
Medium | 67 – 71" |
Large | 70 – 74" |
X-Large | > 73" |
Specs
Frame | UD Carbon-Finish High Modulus Carbon Frame |
---|---|
Fork | Ultra Light High Modulus Carbon Fork |
Wheels | Shimano RS 171 |
Axles | Speed Release Ready 142 x 12 R / 100 x 12 F |
Tires | Vittoria Zaffiro Slick II 700c x 25 |
Bottom Bracket | BB PF 86.5 / Token Ninja TF 841 |
Crankset | Shimano 105 R 7000 (XS-S 170mm / M-L 172.5mm / XL 175mm) |
Chainrings | Shimano 105 R 7000 52x36T |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 R 7000 |
Rear Derailleur | Shimano 105 R 7000 |
Cassette/Freewheel | Shimano 105 R 7000 11x32T |
Chain | Shimano 105 HG 601 |
Brakes | Shimano 105 Disc Hydraulic |
Rotors | Shimano Centerlock RT 70 F: 160mm / R: 140mm |
Handlebars | LOOK LS2 Alloy (XS-S 40cm / M-L 42cm / XL 44cm) |
Stem | LOOK LS2 Alloy (XS 90mm / S 100mm / M-L 110mm / XL 120mm) |
Seatpost | LOOK LS2 Carbon 27.2mm x 350mm |
Saddle | San Marco Monza Full Fit |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Metallic Red Matte Glossy / X-Small | 03611720187703 | 24347 | 210000000053 |