Details
Ordinary trips around town are more stylish and fun with the Flourish.
Easy Breezy
The lightweight ALUXX-Grade Aluminum frame with a classy step-through design makes zipping around town simple.
Comfort
Front suspension, a suspension seatpost and a cushioned spring seat soften bumpy sidewalks and city roads for a smooth, stable ride.
Stylish Versatility
Equipped with a chain cover and integrated fenders on select models, this bike blends urban style with smart, protective features.
Frame Size | X-Small | Small | Medium |
---|---|---|---|
A) SEAT TUBE LENGTH (mm) | 355.5 | 406 | 457 |
B) SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° |
C) TOP TUBE LENGTH (mm) | 545 | 565 | 585 |
D) HEAD TUBE LENGTH (mm) | 130 | 150 | 190 |
E) HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
F) FORK RAKE (mm) | 45 | 45 | 45 |
G) TRAIL (mm) | 87.1 | 83.8 | 83.8 |
H) WHEELBASE (mm) | 1067 | 1078 | 1100 |
I) CHAIN STAY LENGTH (mm) | 455 | 455 | 455 |
J) BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 |
K) STACK (mm) | 586 | 607 | 644 |
L) REACH (mm) | 371 | 379 | 388 |
M) STAND OVER HEIGHT (mm) | 419 | 421 | 432 |
N) HANDLEBAR WIDTH (mm) | 600 | 600 | 600 |
O) STEM LENGTH (mm) | 85 | 85 | 105 |
P) CRANK LENGTH (mm) | 170 | 170 | 175 |
Q) WHEEL SIZE | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | SR Suntour NEX, 63mm |
Rims | Giant double-wall aluminum |
Hubs | Shimano, alloy, 32h |
Spokes | stainless |
Tires | Kenda K-192, 700x38c |
Bottom Bracket | sealed cartridge |
Crankset | alloy, 42t XS:170mm, S:170mm, M:175mm |
Shifters | microSHIFT Advent, 1x8 |
Rear Derailleur | microSHIFT Advent |
Cassette/Freewheel | Shimano Altus HG31, 11x34 |
Chain | KMC Z8.3 |
Brakes | alloy, direct pull |
Brake Levers | alloy comfort |
Handlebars | alloy, low rise, 25.4mm XS:58cm, S:58cm, M:58cm |
Tape/Grips | Liv Comfort |
Stem | MQ-576 adjustable, 25.4mm XS:85mm, S:85mm, M:105mm |
Seatpost | alloy, suspension, 30.9mm XS:350mm, S:350mm, M:350mm |
Saddle | Liv Comfort |
Pedals | platform |
Accessories & Extras | 40mm max tire size, kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chameleon Plum / X-Small | 04712878785663 | 2200211163 | 210000003687 |
Grayish Blue / Medium | 04712878785724 | 2200211265 | 210000000400 |