Details
Road Reimagined
Roll smooth, roll fast, roll confident. Wherever the road takes you, roll with Synapse – our most comfortable, all-around, up-for-anything, pure road machine.
Where it thrives
The open road, up & down hills, rough pavement
What it's built for
Comfort, handling, going long
Highlights
-Lightweight SmartForm C2 Alloy Frame w/ full carbon fork
-Shimano Tiagra 10-speed group w/ hydraulic disc brakes
-DT Swiss R470 wheels / 700x30c Vittoria tires
-Fizik Aliante Delta Saddle
-Equipped with Contain top tube bag
So Smooth
With Synapse Alloy, comfort is built in. Synapse Alloy's frame tubes are shaped and butted with absolute precision to help absorb road chatter and bumps without adding weight or isolating you from the ride experience.
So Comfortable
Synapse Alloy moves with both pace and grace. A comfortable riding position, planted handling, and the wonderful responsiveness of alloy under power, all create a bike that will help you feel in control and get more out of every ride.
So Capable
Synapse's comfort and confidence brings utility, too. Balanced geometry, plenty of gear/bottle mounts, and clearance for 32mm wide tires that bring cushion and grip, mean Synapse is ready to rock on any road.
So Ready
Don't sweat the small stuff. Synapse comes with a Contain top tube bag on some models. It's easy to load and easy to reach while you're riding. Bring snacks, tools, a map, or whatever else will help you go farther.
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
A- Seat Tube length (cm) | 40 | 42.2 | 44.3 | 48 | 52 | 55 | 59 |
B- Top Tube Horizontal (cm) | 52.1 | 53.3 | 54.4 | 55.5 | 56.7 | 58 | 59.8 |
D- Head Tube Angle (°) | 70.2 | 70.8 | 71 | 71.9 | 72 | 72 | 72 |
E- Seat Tube Angle Effective (°) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
F- Standover (cm) | 68.1 | 70.2 | 72.3 | 75.3 | 78.4 | 81 | 84.5 |
G- Head Tube Length (cm) | 9.6 | 11.5 | 14 | 16 | 18.1 | 20.5 | 23.6 |
H- Wheelbase (cm) | 98.5 | 99.3 | 100.6 | 101 | 102.1 | 103.5 | 105.4 |
I- Front Center (cm) | 58.4 | 59.1 | 60.2 | 60.6 | 61.7 | 63 | 64.9 |
J- Chain Stay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
K- Bottom Bracket Drop (cm) | 8 | 8 | 7.5 | 7.3 | 7.3 | 7 | 7 |
L- Bottom Bracket Height (cm) | 26.3 | 26.3 | 26.8 | 27 | 27 | 27.3 | 27.3 |
M- Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N- Trail (cm) | 6.5 | 6.1 | 6 | 5.4 | 5.4 | 5.4 | 5.4 |
O- Stack (cm) | 51 | 53 | 55 | 57 | 59 | 61 | 64 |
P- Reach (cm) | 36.5 | 37.1 | 37.6 | 38.1 | 38.7 | 39.3 | 40.2 |
Rider Height | Frame Size |
---|---|
5'0" - 5'4" | 44 |
5'2" - 5'6" | 48 |
5'5" - 5'9" | 51 |
5'7" - 5'11" | 54 |
5'9" - 6'1" | 56 |
6'0" - 6'4" | 58 |
6'3" - 6'8" | 61 |
Specs
Frame | Lightweight SmartForm C2 Alloy, SmartSense compatible, BSA threaded BB, internal cable routing, flat mount, 142x12 thru-axle, removable fender bridge, hidden rack/fender mounts |
---|---|
Fork | Synapse Carbon, integrated crown race, 12x100mm thru-axle, internal routing, flat mount brake, fender mounts |
Rims | DT Swiss R470 DB, 28h, tubeless ready |
Hubs |
Front: Formula CL-712, 12x100mm centerlock Rear: Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro Pro Bright Black, 700 x 30c, reflective |
Bottom Bracket | Shimano RS500 |
Crankset | Shimano Tiagra, 50/34 |
Shifters | Shimano Tiagra, 10-speed |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra GS |
Cassette/Freewheel | Shimano HG500, 11-34, 10-speed |
Chain | Shimano HG54, 10-speed |
Brakes | Shimano Tiagra hydraulic disc, 160/160mm RT54 rotors |
Brake Levers | Shimano Tiagra |
Handlebars | Cannondale 3, 6061 Alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1-1/4" |
Seatpost | Cannondale 3, 6061 Alloy, 27.2 x 350mm |
Saddle | Fizik Aliante Delta, S-alloy rails |
Pedals | Sold Separately |
Accessories & Extras | Removable fender bridge |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lavender / 44cm | 884603930137 | C12602U2044 | 210000005465 |
Lavender / 48cm | 884603930144 | C12602U2048 | 210000005464 |
Chalk / 54cm | 884603930090 | C12602U1054 | 210000000217 |
Chalk / 56cm | 884603930106 | C12602U1056 | 210000000216 |
Chalk / 59cm | 884603930113 | C12602U1058 | 210000000215 |